Truck Information | |
---|---|
Year | 2006 |
Make | MACK |
Model | MR688S |
Engine Mfg | MACK |
Horse Power | 400 |
VIN # | 1M2K197C16M032009 |
Transmission Model | EATON FULLER |
Transmission Condition | GOOD |
Cab Exterior Condition | GOOD |
Cab Interior Condition | GOOD |
Front Tire | 445/65 R22.5 |
Rear Tire | 12R 22.5 |
Mileage | 953522 |
Engine Hours | 17654 |
General Truck Condition and Overall Appearance | GOOD |
Last Mechanical Inspection | DEC.30.2014 |
List any major truck component change / overhaul / rebuild with dates | |
1: NEW CONDENSER | Date: JUN.10.2015 |
2: NEW HEATER MOTOR | Date: JUN.10.2015 |
3: NEW OIL COOLER HOSE | Date: JULY.6.2015 |
4: NEW IGNITION SWITCH | Date: JULY.31.2015 |
Pump Information | |
---|---|
Year | 2006 |
Make | CONCORD |
Model | 40X |
Yd / Hr Rating | 170 |
# of Sections | 4 |
Boom Length | 40M |
Pump Hours | |
PTO Condition | GOOD |
Valve Type | S-TUBE |
Valve Condition | GOOD |
Valve Wear Parts | VERY GOOD |
Material Cylinder | GOOD |
Boom System | 55% REMAINING |
Agitator | GOOD |
Hopper Condition | GOOD |
Paint Condition | GOOD |
Radio Remote Type | HBC 737 |
Serial # | 40X0617053 |
Last Boom Inspection Date | OCT.28.2014 |
Overall Pump Appearance | GOOD |
List any major pump component change / overhaul / rebuild with dates | |
1: CHANGED HYD FILTERS | Date: MAR.13.2015 |
2: CHANGED STACK VALVE O-RINGS | Date: APR.29.2015 |
3: NEW VOLUME CONTROL VALVE | Date: JULY.28.2015 |
4: NEW CUTTING RING & SPEC PLATE CARBIDE | Date: MAR.13.2015 |
Total Weight | 28,000KG |
Boom Style | |
---|---|
Boom Style | ROLL "N" FOLD |
Number of sections | 4 |
Height & Reach | |
---|---|
Vertical reach | 131'2" (40M) |
Horizontal reach |
118'4" (36.1M) |
Reach from front of truck | 109' (33.2M) |
Unfolding height | 30'2" (9.2M) |
Boom Section Articulation | |
---|---|
1st section articulation | |
2nd section articulation | |
3rd section articulation | |
4th section articulation |
Boom Section Length | |
---|---|
1st section length | 31'2" (9.5M) |
2nd section length | 28'3" (8.6M) |
3rd section length | 28'7" (8.7M) |
4th section length | 31'2" (9.5M) |
Outriggers | |
---|---|
Outrigger spread: L-R-front pull out & hydraulically extend down | 20'8" (6.3M) |
Outrigger spread: L-R-rear hydraulically extend down | 26'2" (8M) |
Outrigger load: Front | 23,000KG (50,706LBS) |
Outrigger load: Rear | 22,480 lbf (100 kN) |
Based on Model MACK MR | |
---|---|
Length | |
Width | |
Height | |
Wheelbase | |
Front axle weight | |
Rear axle weight | |
Approx total weight | 28,000KG (61729LBS) |
Photos and drawings are for illustrative purposes only.
Acheson, Canada
Mobile: 780.447.3540
Email: ddika@reachcsg.com