This is our largest 30 Meter Class pump. Seen as a workhorse of a pump, it goes from location to location with ease while still maintaining quick setups.
This is our largest 30 Meter Class pump. Seen as a workhorse of a pump, it goes from location to location with ease while still maintaining quick setups.
Boom Style | |
---|---|
Boom Style | Multi-Z |
Number of sections | 4 |
Height & Reach | |
---|---|
Vertical reach | 121' 9" (37.11m) |
Horizontal reach | 108' 7" (33.10m) |
Reach from front of truck | 101' 1" (30.81m) |
Reach depth | 80' 1" (24.41m) |
Unfolding height | 28' 7" (8.71m) |
Boom Section Articulation | |
---|---|
1st section articulation | 103° |
2nd section articulation | 180° |
3rd section articulation | 245° |
4th section articulation | 233° |
Boom Section Length | |
---|---|
1st section length | 28' 6" (8.69m) |
2nd section length | 25' 3" (7.70m) |
3rd section length | 27' 7" (8.41m) |
4th section length | 27' 3" (8.31m) |
Outriggers | |
---|---|
Outrigger spread: L-R-front pull out & hydraulically extend down | 20' 7" (6.27m) |
Outrigger spread: L-R-rear hydraulically extend down | 21' 8" (6.60m) |
Outrigger load: Front | 41,590 lbf (185 kN) |
Outrigger load: Rear | 43,840 lbf (195 kN) |
Based on Model MACK MRU 613 with .16H pump cell | |
---|---|
Length | 39' 3" (11.97m) |
Width | 8' 2" (2.50m) |
Height | 12' 11" (3.94m) |
Wheelbase | 215" (5,461mm) |
Front axle weight | 19,400 lbs (8,800kg) |
Rear axle weight | 37,400 lbs (17,000kg) |
Approx total weight | 56,800 lbs (25,800kg) |
Photos and drawings are for illustrative purposes only.